SEC V Energy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
<!-- Top-left mini menu --> | <!-- Top-left mini menu --> | ||
<div style="float:left; font-size:90%; margin:0.25em 0 0.75em 0;"> | <div style="float:left; font-size:90%; margin:0.25em 0 0.75em 0;"> | ||
[[Secondary_5_Physics|⬅ Back to Secondary 5 Physics]] | [[Secondary_5_Physics|⬅ Back to Secondary 5 Physics]] | ||
| Line 7: | Line 6: | ||
<!-- Page intro banner --> | <!-- Page intro banner --> | ||
<div style="border-left: 5px solid #0ea5e9; padding: 1em; background-color: #ecfeff; margin: 0.75em 0 1em;"> | <div style="border-left: 5px solid #0ea5e9; padding: 1em; background-color: #ecfeff; margin: 0.75em 0 1em;"> | ||
<p style="margin: 0; font-weight: bold;">📘 Work & Energy</p> | <p style="margin: 0; font-weight: bold;">📘 Work & Energy</p> | ||
| Line 13: | Line 11: | ||
== General Resources == | == General Resources == | ||
<div style="border: 1px solid #28a745; padding: 0.8em; background-color: #f0fdf4; margin: 1em 0;"> | <div style="border: 1px solid #28a745; padding: 0.8em; background-color: #f0fdf4; margin: 1em 0;"> | ||
<p style="margin:0.2em 0;"><strong>📖 Reference Textbook:</strong><br> | <p style="margin:0.2em 0;"><strong>📖 Reference Textbook:</strong><br> | ||
| Line 19: | Line 16: | ||
</p> | </p> | ||
</div> | </div> | ||
---- | |||
== 📖 Further Readings == | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:ZDtuSt4h@2|OpenStax: Work & Energy Resources]] | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:NkooLWJ4@7|OpenStax: Work – Scientific Definition]] | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:P_-6tVsN@5|OpenStax: Kinetic Energy & Work–Energy Theorem]] | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:RTxYH8A6@9|OpenStax: Gravitational Potential Energy]] | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:MvpfSmd_@5|OpenStax: Conservative Forces]] | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:CS_6KKGe@8|OpenStax: Nonconservative Forces]] | |||
* [[https://cnx.org/contents/A3gVi_44@1.67:xa2wEvur@7|OpenStax: Conservation of Energy]] | |||
== 🎥 Videos == | == 🎥 Videos == | ||
| Line 30: | Line 40: | ||
--- | --- | ||
<br class="clear"/> | <br class="clear"/> | ||
Back to [[Secondary_5_Physics]] | Back to [[Secondary_5_Physics]] | ||
Revision as of 11:12, 15 December 2025
📘 Work & Energy
General Resources
📖 Reference Textbook:
Physics 006 Lecture Notes by Harris Benson: Chapter "Work and Energy"
📖 Further Readings
- [Work & Energy Resources]
- [Work – Scientific Definition]
- [Kinetic Energy & Work–Energy Theorem]
- [Gravitational Potential Energy]
- [Conservative Forces]
- [Nonconservative Forces]
- [Conservation of Energy]
🎥 Videos
- [[1](https://youtu.be/oDNAqnKhjZA) Intro to Conservation of Energy]
- [[2](https://youtu.be/a-4UISMSVpE) Conservation of Energy in Mechanics]
- [[3](https://youtu.be/BEyZ60DHLnE) Mechanical Work]
- [[4](https://youtu.be/y265HF0I1kg) Work & Potential Energy]
- [[5](https://youtu.be/a5qhsUWiZjw) Work & Kinetic Energy]
---
Back to Secondary_5_Physics